# Large land deals by target country.
# These data have been compiled from data by the International Land Coalition:
# http://www.landcoalition.org/
# Country size taken from YAGO: http://yago-knowledge.org

Target Country	Deal Area (hectars)	Country Area (hectars)	Percentage
Philippines	5182021	2.99764E6	17.28700244192098
Sierra Leone	1078742	7.174E5	15.036827432394759
Malaysia	4819483	3.29845E6	14.611356849429278
Benin	1040900	1.12622E6	9.242421551739447
Madagascar	3747741	5.87041E6	6.384121381641146
Cambodia	1139208	1.81035E6	6.292750020714227
Liberia	679000	1.11369E6	6.096849212976681
Indonesia	7527760	1.91944E7	3.921852206893677
Mozambique	2280132	8.0159E6	2.8445115333275117
Ghana	669900	2.38535E6	2.808392898316809
Malawi	310147	1.18484E6	2.617627696566625
Sudan	3923430	2.505813E7	1.5657313614383834
Cameroon	688360	4.75442E6	1.4478317018689977
India	4628578	3.28724E7	1.4080438300823792
Senegal	234800	1.96723E6	1.1935564219740447
Ukraine	662167	6.03628E6	1.09697860271558
Kenya	633500	5.80367E6	1.091550691200568
Swaziland	15124	1.7364E5	0.870997466021654
Guatemala	81006	1.0889E6	0.7439250619891634
Uganda	131512	2.3604E6	0.5571598034231486
Argentina	1505020	2.76689E7	0.5439392241831081
Zimbabwe	201171	3.90757E6	0.5148237907446316
Mali	581891	1.240192E7	0.4691942860460316
Brazil	3871824	8.514877E7	0.4547128514011418
Nigeria	362532	9.23768E6	0.3924491863758
Zambia	273413	7.52618E6	0.3632825683148689
Solomon Islands	7577	2.845E5	0.2663268892794376
Bangladesh	29456	1.4757E6	0.19960696618553905
Papua New Guinea	79178	4.6284E6	0.1710699161697347
Costa Rica	7658	5.11E5	0.14986301369863014
Angola	183000	1.2467E7	0.14678751905029278
Rwanda	3100	2.6338E5	0.1177006606424178
Democratic Republic of the Congo	243870	2.345409E7	0.10397760049526543
Thailand	28912	5.1312E6	0.05634549423136888
Australia	400926	7.61793E7	0.05262925755421748
Somalia	21500	6.37657E6	0.033717186512498096
Mexico	56581	1.97255E7	0.028684190514815848
Niger	29969	1.267E7	0.02365351223362273
South Africa	27124	1.221037E7	0.022213905065939853
Burkina Faso	1000	2.738E6	0.003652300949598247
Chile	1400	7.5695E6	0.0018495277098883678
