# Large land deals by investor country.
# These data have been compiled from data by the International Land Coalition:
# http://www.landcoalition.org/.

Investor Country	Area (hectars)
India	7392834
Malaysia	5998590
Indonesia	5487902
United States of America	3711856
China	2962344
United Kingdom of Great Britain and Northern Ireland	2842922
Republic of Korea	2423297
Saudi Arabia	1986357
United Arab Emirates	1882739
South Africa	1405631
Canada	1308697
Philippines	1066721
Brazil	940680
Norway	938950
Russian Federation	930581
Singapore	895595
Australia	816221
Sweden	694291
Qatar	642630
Cambodia	627025
Italy	614792
Japan	482600
Sudan	464500
Argentina	457952
Germany	443012
Colombia	392820
Ethiopia	367550
Portugal	358734
Netherlands	344881
Israel	328000
Cyprus	290000
Sierra Leone	273400
Nigeria	214500
China, Hong Kong Special Administrative Region	195500
Viet Nam	192608
France	186485
Ukraine	180579
Luxembourg	145024
Egypt	141800
Libya	136100
Switzerland	135800
United Republic of Tanzania	127226
Peru	121228
Csqrtyente d'Ivoire	121200
Lebanon	110000
Mali	99100
Belgium	95475
Austria	91088
Mozambique	84800
Thailand	82043
Spain	72000
Guatemala	68506
Djibouti	62000
Liechtenstein	60000
New Zealand	45800
Mexico	44000
Cameroon	42400
Finland	40000
Kenya	31560
Bahrain	30000
Bangladesh	29456
Senegal	29000
Malawi	27647
Uganda	23100
Niger	22100
Maldives	21500
Madagascar	20730
Iran (Islamic Republic of)	20234
Kuwait	20000
Brunei Darussalam	20000
Burkina Faso	20000
Denmark	16000
Ghana	14000
Syrian Arab Republic	12600
Lao People's Democratic Republic	10300
Oman	10000
Turkey	3500
Zambia	1215
Mauritius	1000
